ID | Start time | Completion time | First Name | Last Name | My Misogi | Misogi Category | Target Completion Date | ||
---|---|---|---|---|---|---|---|---|---|
218 | 1/13/23 15:24:04 | 1/13/23 15:27:17 | Marco | Prima | Complete the Big Bear 100 race | Endurance challenge/Race | 10/7/2023 | ||
227 | 1/14/23 10:42:45 | 1/14/23 10:44:08 | Josie | Matyszewski | Madison Marathon | Endurance Challenge | 11/12/2023 | ||
285 | 1/30/23 20:32:34 | 1/30/23 20:37:23 | Luke | Renchan | Full Marathon | Endurance Challenge | 10/29/2023 | ||
289 | 1/31/23 16:08:48 | 1/31/23 16:10:32 | Maria | Mountain | I will run 50km over the course of 1-2 days. | Endurance Challenge | 11/4/2023 | ||
384 | 7/10/23 6:43:06 | 7/10/23 6:44:02 | Jared | Howell | Summit Longs Peak in a single trip | Endurance Challenge | 7/9/2023 |
BYLR : MY Misogi